Features :
◆ Lead acid / Lithium battery compatible.
◆ Toroidal transformer with low idle consumption.
◆ Battery DOD adjustable to meet different demand.
◆ Inbuilt MPPT solar controller, maximize the solar energy.
◆ Working mode AC prior/ECO mode/Battery prior selectable.
◆ Support utility supply input with AC charge current selectable.
◆ Fault codes on the display to guide diagnosis & troubleshooting.
◆ Continuous stable pure sine wave output with inbuilt AVR stabilizer.
◆ 4 LED indicator AC/BAT/INV/FAULT, easier to know working status.
◆ LCD display with multi-function, real-time display for dynamic values.
◆ Inbuilt automatic AC charger and AC mains switcher, stwitch time ≤ 4ms.
◆ Standard RS232 communication port, support APP monitor with WIFI module.
Parameters Table:
Specification | ||||||||
Model | ZD-T10240M | ZD-T15240M | ZD-T20260M | ZD-T30260M | ZD-T40280M | ZD-T50280M | ZD-T60280M | |
Capacity | Rated power | 1500VA/1000W | 2000VA/1500W | 3000VA/2000W | 4000VA/3000W | 6000VA/4000W | 7000VA/5000W | 8000VA/6000W |
Peak power(20 millisecond) | 4500VA/3000W | 4000VA/3500W | 9000VA/6000W | 12KVA/9000W | 18KVA/12KW | 21KVA/15KW | 24KVA/18KW | |
Input | Battery type | Lead acid / Lithium | ||||||
Stardard battery voltage | 12/24VDC | 24/48VDC | 48VDC | |||||
AC input voltage range | 145-275VAC | 170-275VAC | ||||||
AC input frequency range | 55-65Hz | |||||||
Output | Conversion efficiency | ≥90%(Battery mode); >99%(AC mode) | ||||||
Output voltage | 220VAC±2%(Battery mode); 220VAC±10%(AC mode) | |||||||
Output frequency | 60Hz±1%(Battery mode); Tracking Automatically(AC mode) | |||||||
Output waveform | Pure Sine Wave | |||||||
THD | ≤3% | |||||||
AC charger | AC charging current | 0-15A selectable | 0-30A selectable | |||||
AC charging method | Three-stage(constant current, constant voltage, floating charge) | |||||||
MPPT solar charger | Charging mode | MPPT inteligent charging | ||||||
MPPT efficiency | >98% | |||||||
Max PV input voltage(at 25℃) | 120V | 150V | ||||||
Recommended voltage range | 15-100V/12V; 30-100V/24V | 30-120V/24V; 60-120V/48VDC | ||||||
Charge/discharge current | 40A | 60A | 80A | |||||
Max PV input power | 560W/12V; 1120W/24V | 1680W/24V; 3360W/48V | 4480W | |||||
Other | Transfer time | ≤4ms | ||||||
Protection | with over-voltage, low-voltage, overload, short circuit, high tempreature protections | |||||||
Display | LCD + LED | |||||||
Cooling way | Cooling fan in intelligent control | |||||||
Communication | RS232/RS485(Optional) | |||||||
Working mode | d1 | AC priority mode | ||||||
d2 | ECO priority mode | |||||||
d3 | Solar priority mode | |||||||
Work environment | Operating temperature | -10℃-40℃ | ||||||
Storage temperature | -15℃-60℃ | |||||||
Elevation | 2000m(More than derating) | |||||||
Humidity | 0%-95%, No condensation | |||||||
Physical | Dimention, L x W x H(mm) | 345*253*120 | 472*328*143 | 517*363*153 | ||||
Net weight(kg) | 11.5 | 13.5 | 20 | 22 | 24 | 28 | 30 | |
Packing | Dimention, L x W x H(mm) | 565*395*225 | 542*410*242 | 582*445*253 | ||||
Gross weight(kg) | 13 | 15 | 21.5 | 23.5 | 26 | 30 | 32 | |
Quantity/CTN | 1pcs per carton | |||||||
* All specifications are subject to charge without prior notice. |
At Zamdon, trust is at the heart of everything we do, from solar products design, manufacturing to installation and maintenance services. We will help you to :
Save Money
- With Manufacturer Direct Pricing
Save time
- With Experienced Team to Get Business Done
Lead the solar
- With the Most Cutting-edge Products