300W~1000W Off Grid Solar Generator System(Single Phase ):
System | Model | Description | QTY | ||||
PCS | |||||||
300W Solar System | XD300W | Components | Solar panel | 1pcs Mono solar panel 160W Application area :Class A |
1 | ||
All-in one solar generator | built-in 1pcs 300W/12V pure sine wave inverter Low frequency output ,Transfer time :<4ms Multiple output: 2*AC output socket, 4*DC 12V, 2*USB. |
1 | |||||
built-in 1pcs 12V/20A PWM solar controller Max PV input voltage :50V PV Array Max Power :280W |
|||||||
built-in 1pcs 12V 50AH GEL battery Size :229*138*208mm,15KG |
|||||||
Solar cable | 40M PV cable 2.5mm2 | 1 | |||||
MC4 Connector | 1 set of MC4 branch connector ( 1 input 1 output ) | 1 | |||||
System output | 1560WH =960WH(PV electricity) + 600WH(Battery backup electricity) | ||||||
110V/120V/220V/230V/240Vac can be customized before delivery | |||||||
Recommended loads | 1pcs TV, 1pcs fan, 4pcs lights | ||||||
Others | System will use solar prior, battery second, and then utility | ||||||
System support utility or diesel/gasoline generator(>900W) input | |||||||
estimated 0.3CBM & 50KG per set |
System | Model | Description | QTY | ||||
PCS | |||||||
500W Solar System | XD500W | Components | Solar panel | 1pcs Mono solar panel 160W , Application area :Class A | 1 | ||
All-in one solar generator | built-in 1pcs 500W/12V pure sine wave inverter Low frequency output ,Transfer time :<4ms Multiple output: 2*AC output socket, 4*DC 12V, 2*USB. |
1 | |||||
built-in 1pcs 12V/20A PWM solar controller Max PV input voltage :50V PV Array Max Power :280W |
|||||||
built-in 1pcs 12V 50AH GEL battery Size :229*138*208mm,15KG |
|||||||
Solar cable | 40M PV cable 2.5mm2 | 1 | |||||
MC4 Connector | 1 set of MC4 branch connector ( 1 input 1 output ) | 1 | |||||
System output | 1560WH =960WH(PV electricity) + 600WH(Battery backup electricity) | ||||||
110V/120V/220V/230V/240Vac can be customized before delivery | |||||||
Recommended loads | 1pcs TV, 1pcs fan, 4pcs lights | ||||||
Others | System will use solar prior, battery second, and then utility | ||||||
System support utility or diesel/gasoline generator(>1500W) input | |||||||
estimated 0.3CBM & 52KG per set |
System | Model | Description | QTY | ||||
PCS | |||||||
1000W Solar System | XD1000W | Components | Solar panel | 2pcs Mono solar panel 160W , Application area :Class A Connection way : 2 pcs in parallel |
2 | ||
All-in one solar generator | built-in 1pcs 1000W/12V pure sine wave inverter Low frequency output ,Transfer time :<4ms Multiple output: 2*AC output socket, 4*DC 12V, 2*USB. |
1 | |||||
built-in 1pcs 12V/40A PWM solar controller Max PV input voltage :50V PV Array Max Power :560W |
|||||||
built-in 1pcs 12V 100AH GEL battery Each size :407*172*208mm,29KG |
|||||||
Solar bracket | 1 set of aluminum bracket for ground/pitched roof | 1 | |||||
Solar cable | 60M PV cable 4mm2 | 1 | |||||
MC4 Connector | 1 set of MC4 Connector : 1 set of MC4 branch connector (2input 1output) 1 set of MC4 branch connector ( 1 input 1 output ) |
1 | |||||
System output | 3120WH =1920WH(PV electricity) + 1200WH(Battery backup electricity) | ||||||
110V/120V/220V/230V/240Vac can be customized before delivery | |||||||
Recommended loads | 1pcs TV, 1pcs fan, 4pcs lights | ||||||
Others | System will use solar prior, battery second, and then utility | ||||||
System support utility or diesel/gasoline generator(>3000W) input | |||||||
estimated 0.8CBM & 130KG per set |
At Zamdon, trust is at the heart of everything we do, from solar products design, manufacturing to installation and maintenance services. We will help you to :
Save Money
- With Manufacturer Direct Pricing
Save time
- With Experienced Team to Get Business Done
Lead the solar
- With the Most Cutting-edge Products