Polycrystalline Solar PV Module |
|||||
Power Range 420W, 96 Cells | |||||
MODEL | SN-P420 | SN-P430 | SN-P440 | SN-P450 | SN-P460 |
Maximum Power/Pmax(Wp) | 420W | 430W | 440W | 450W | 460W |
Optimum Operating Voltage/Vmp(V) | 48.50 | 48.80 | 49.10 | 49.40 | 49.70 |
Optimum Operating Current/Imp(A) | 8.66 | 8.82 | 8.97 | 9.11 | 9.26 |
Open Circuit Voltage/Voc(V) | 60.10 | 60.40 | 60.70 | 60.90 | 61.20 |
Short Circuit Current/Isc(A) | 9.08 | 9.22 | 9.35 | 9.50 | 9.64 |
Cell Eiciency | 18.26% | 18.83% | 19.10% | 19.40% | 19.97% |
Module Efficiency(%) | 16.58% | 17.09% | 17.32% | 17.61% | 18.13% |
Power Tolerance | 0~+3W | ||||
Maximum Series Fuse Rating(A) | 15A | ||||
Maximum System Voltage | 1000/1500VDC | ||||
Maximum Data | |||||
Operating Module Temperature | -40℃ to +85℃ | ||||
Storage Temperature | From -40℃ to +80℃ | ||||
Insulation Cut Voltage | 1000 DC | ||||
Maximum Wind Resistance | 60m/s N/m² or max KM/h | ||||
Surface Maximum Load Capacity | 200 Kg/㎡ | ||||
Maximum Hail Load Capacity | 5mm 80km/h |
Polycrystalline Solar PV Module |
|||||||
Power Range 300W~350W,72 cells | |||||||
Model | SN-P300 | SN-P310 | SN-P320 | SN-P330 | SN-P335 | SN-P340 | SN-P350 |
Maximum Power/Pmax(Wp) | 300W | 310W | 320W | 330W | 335W | 340W | 350W |
Optimum Operating Voltage/Vmp(V) | 36.00 | 36.00 | 36.00 | 36.00 | 36.00 | 36.30 | 36.50 |
Optimum Operating Current/Imp(A) | 8.30 | 8.60 | 8.90 | 9.10 | 9.20 | 9.37 | 9.59 |
Open Circuit Voltage/Voc(V) | 43.20 | 43.20 | 43.20 | 43.40 | 43.50 | 43.56 | 43.80 |
Short Circuit Current/Isc(A) | 8.70 | 9.00 | 9.30 | 9.50 | 9.65 | 9.84 | 9.98 |
Cell Eiciency | 17.12% | 17.69% | 18.26% | 18.83% | 19.10% | 19.40% | 19.97% |
Module Efficiency(%) | 15.54% | 16.06% | 16.58% | 17.09% | 17.32% | 17.61% | 18.13% |
Power Tolerance | 0~+3W | ||||||
Maximum Series Fuse Rating(A) | 15A | ||||||
Maximum System Voltage | 1000VDC | ||||||
Maximum Data |
|||||||
Operating Module Temperature | -40℃ to +80℃ | ||||||
Storage Temperature | From -40℃ to +80℃ | ||||||
Insulation Cut Voltage | 1000 DC | ||||||
Maximum Wind Resistance | 60m/s N/m² or max KM/h | ||||||
Surface Maximum Load Capacity | 200 Kg/㎡ | ||||||
Maximum Hail Load Capacity | 5mm 80km/h |
Polycrystalline Solar PV Module |
||||
Power Range 250W~280W, 60 cells | ||||
Model | SN-P250 | SN-P260 | SN-P270 | SN-P280 |
Maximum Power/Pmax(Wp) | 250W | 260W | 270W | 280W |
Optimum Operating Voltage/Vmp(V) | 30.00 | 30.12 | 30.20 | 30.50 |
Optimum Operating Current/Imp(A) | 8.33 | 8.63 | 8.90 | 9.20 |
Open Circuit Voltage/Voc(V) | 36.00 | 36.14 | 36.20 | 36.60 |
Short Circuit Current/Isc(A) | 8.70 | 9.23 | 9.40 | 9.70 |
Cell Eiciency | 17.12% | 17.80% | 18.49% | 19.18% |
Module Efficiency(%) | 15.30% | 15.91% | 16.53% | 17.14% |
Power Tolerance | 0~+3W | |||
Maximum Series Fuse Rating(A) | 15A | |||
Maximum System Voltage | 1000VDC | |||
Maximum Data | ||||
Operating Module Temperature | -40℃ to +80℃ | |||
Storage Temperature | From -40℃ to +80℃ | |||
Insulation Cut Voltage | 1000 DC | |||
Maximum Wind Resistance | 60m/s N/m² or max KM/h | |||
Surface Maximum Load Capacity | 200 Kg/㎡ | |||
Maximum Hail Load Capacity | 5mm 80km/h |
At Zamdon, trust is at the heart of everything we do, from solar products design, manufacturing to installation and maintenance services. We will help you to :
Save Money
- With Manufacturer Direct Pricing
Save time
- With Experienced Team to Get Business Done
Lead the solar
- With the Most Cutting-edge Products