Features :
◆ Lead acid / Lithium battery adjustable.
◆ Intelligent control chipset, excellent performance.
◆ Working mode AC prior/ECO mode/Battery prior selectable.
◆ Support utility input with AC charge current 0-15A selectable.
◆ Battery discharge depth adjustable to meet different demand.
◆ Continuous stable pure sine wave output with inbuilt AVR stabilizer.
◆ LCD display with multi-function, real-time display for dynamic values.
◆ Inbuilt automatic AC charger and AC mains switcher, stwitch time ≤ 4ms.
◆ Adding fault code on LCD display to monitor real-time work situations.
Parameters Table:
| Specification | |||||
| Model | WM-301 | WM-501 | WM-701 | WM-102 | |
| Capacity | Rated power | 500VA/300W | 700VA/500W | 1000VA/700W | 1500VA/1000W |
| Input | Battery type | Lead acid / Lithium | |||
| Stardard battery voltage | 12/24VDC | ||||
| AC input voltage range | 145-275VAC | ||||
| AC input frequency range | 55-65Hz | ||||
| Output | Conversion efficiency | ≥90%(Battery mode); >99%(AC mode) | |||
| Output voltage | 220VAC±2%(Battery mode); 220VAC±10%(AC mode) | ||||
| Output frequency | 60Hz±1%(Battery mode); Tracking Automatically(AC mode) | ||||
| Output waveform | Pure Sine Wave | ||||
| THD | ≤3% | ||||
| AC charger | AC charging current | 0-15A adjustable | |||
| AC charging method | Three-stage(constant current, constant voltage, floating charge) | ||||
| Other | Transfer time | ≤4ms | |||
| Protection | with over-voltage, low-voltage, overload, short circuit, high tempreature protections | ||||
| Display | LCD | ||||
| Cooling way | Cooling fan in intelligent control | ||||
| Communication | RS232/RS485(Optional) | ||||
| Working mode | d1 | AC priority mode | |||
| d2 | ECO priority mode | ||||
| d3 | Battery priority mode | ||||
| Work environment | Operating temperature | -10℃-40℃ | |||
| Storage temperature | -15℃-60℃ | ||||
| Elevation | 2000m(More than derating) | ||||
| Humidity | 0%-95%, No condensation | ||||
| Physical | Dimention, L x W x H(mm) | 290*279*129 | |||
| Net weight(kg) | 5 | 6 | 6.5 | 7.5 | |
| Packing | Dimention, L x W x H(mm) | 350*315*190 | |||
| Gross weight(kg) | 6 | 7 | 7.5 | 8.5 | |
| Quantity/CTN | 1pcs per carton | ||||
| * All specifications are subject to charge without prior notice. | |||||
At Zamdon, trust is at the heart of everything we do, from solar products design, manufacturing to installation and maintenance services. We will help you to :
Save Money
- With Manufacturer Direct Pricing
Save time
- With Experienced Team to Get Business Done
Lead the solar
- With the Most Cutting-edge Products